Fact Sheet
| Project Name | Orchard Sophia |
| Developer | Orchard Sophia Pte Ltd (by DB2Land) |
| Address | 128 / 130 Sophia Road |
| District | D09 – Orchard / River Valley |
| Tenure | Freehold |
| No. Of Units | 78 |
| Expected Date Of TOP | Q1 2027 |
Unit Distribution
| Type | Area (sqf) | No. of Units |
|---|---|---|
| 1 Bedroom | 441 ~ 484 | 15 |
| 2 Bedroom Deluxe | 581 | 10 |
| 2 Bedroom Premium | 560 ~ 689 | 40 |
| 2 Bedroom Prestige | 710 | 5 |
| 3 Bedroom | 764 | 3 |
| 3 Bedroom Dual Key | 829 ~ 840 | 5 |
